Class Tier List
Compare classes by activity.
OpenGuide
Start with class fit, learn group roles, follow verified patch notes and avoid overcommitting to pre-launch rankings.
Pre-launch. Tier placements stay TBD until Global testing begins.
| Class | Archetype | Role | Range | Difficulty | Beginner Note |
|---|---|---|---|---|---|
| Gladiator | Warrior | Melee bruiser | Melee | Medium | Good if you want durable melee pressure. |
| Templar | Warrior | Tank | Melee | Medium | Good if you like responsibility and slower, safer play. |
| Assassin | Scout | Melee burst | Melee | High | Harder first pick because timing and positioning matter. |
| Ranger | Scout | Ranged physical | Ranged | Medium | Comfortable if you prefer spacing and kiting. |
| Chanter | Priest | Support hybrid | Melee support | Medium | Good if you want utility without being a pure healer. |
| Cleric | Priest | Healer | Ranged support | Medium | Good for group-minded players; stressful if you dislike healing responsibility. |
| Sorcerer | Mage | Ranged magic DPS | Ranged magic | Medium | Good if you like clear ranged damage windows. |
| Spiritmaster | Mage | Summoner | Ranged / pet | High | More complex because pet control and utility decisions matter. |
This page is designed to answer the player task first, then expand only where evidence exists. Unknown Global values are marked instead of filled with guesses.